LADIES SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
BUST | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 |
WAIST | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 |
HIP | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 |
LADIES SIZES | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
SIZE | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUST | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
WAIST | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
HIP | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
How to Measure
Transition seamlessly from professional life to play in this comfortable and flattering tunic blouse.
- 4.1-ounce, 100% polyester crepe
- Split v-neck
- Roll sleeves with button tabs
- Longer tunic length
- Gathered back detail
Brand | Port Authority |
---|---|
Fabric | Polyester |
Sleeve Length | Long Sleeve |
Features | V-Neck |
Collection | Business, Casual |
Customer Reviews
Most Helpful Customer Reviews
-
3 people found the following review helpfulVery Hard To Find Right Fit
on
Port Authority clothing is usually so true to size for our employees, despite their size or shape, but these shirts have problems for all of our employees. For our smaller employees, the sheath was usually fine but the arms were too tight. For some of our more proportioned employees, the top did not fit well in the chest area or it stuck too tightly to the hips. For some the shirt fit fine, but then it was very difficult to take off. We love the colors, but the material is very hard for us to work with.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again
Post a comment
as