LADIES SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
BUST | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 |
WAIST | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 |
HIP | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 |
LADIES SIZES | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
SIZE | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUST | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
WAIST | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
HIP | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
How to Measure
A smooth face, brushed back and contrast coverstitching make this warm fleece jacket a classier alternative to more casual fleece.
- Can be zipped in and secured by snap attachments inside an outer Collective layer
- 9.8-ounce, 100% polyester fleece
- Slightly longer length
- Zip-through cadet collar
- Ruching at collar
- Vislon ® center front zipper
- Front reverse-coil zippered pockets
- Open cuffs and hem
- Tulip hem
Brand | Port Authority |
---|---|
Fabric | Polyester, Fleece |
Sleeve Length | Long Sleeve |
Features | Full Zip, Zipper Pockets |
Collection | Athleisure, Casual |
Customer Reviews
Most Helpful Customer Reviews
-
Love It
on
These are so comfortable and they fit so well.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again
Post a comment
as