LADIES SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
BUST | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 |
WAIST | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 |
HIP | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 |
LADIES SIZES | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
SIZE | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUST | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
WAIST | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
HIP | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
How to Measure
With a quilted zip-in liner jacket, our water-resistant Colorblock 3-in-1 Jacket quickly adapts to the elements in the mountains or around the neighborhood. Simply zip the shell jacket and liner jacket together for maximum protection or wear either piece alone as conditions dictate.
- 100% polyester shell
- 3-ounce polyfill in body and sleeves
- 3,000 MM fabric waterproof rating
- 1,000 G/M2 fabric breathability rating
- Zip-off hood with locking drawcords for adjustability
- Exterior storm flap with snap closure
- Reverse coil zippered chest pocket
- Port Pocket in outer shell for easy embroidery access
- Front zippered pockets
- Adjustable self-fabric tab cuffs with hook and loop closures
- Open hem
- Liner jacket has high loft fleece lining
Brand | Port Authority |
---|---|
Fabric | 100% Polyester |
Sleeve Length | Long Sleeve |
Features | Full Zip, Water Resistant, With Hood, Zipper Pockets |
Collection | Athleisure, Casual |
Customer Reviews
Most Helpful Customer Reviews
-
Port Authority Jacket
on
Really like this jacket. Fits well. Very warm and cozy. Pleasantly surprised how nice the liner jacket looks and feels. Three jackets in one! Great deal.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again
Post a comment
as