LADIES SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
BUST | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 |
WAIST | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 |
HIP | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 |
LADIES SIZES | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
SIZE | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUST | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
WAIST | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
HIP | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
How to Measure
An attached hood and bold colorblocking give this well-priced, water-resistant soft shell extra rain-shielding protection and strong style.
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M2 fabric breathability rating
- Adjustable hood with locking drawcord to customize fit
- Reverse coil zippers
- Full-length interior storm flap with chin guard
- Tricot-lined front zippered pockets
- Zippered left sleeve pocket
- Open cuffs
Brand | Port Authority |
---|---|
Fabric | Bonded, 100% Polyester |
Sleeve Length | Long Sleeve |
Features | Full Zip, Waterproof, With Hood, Zipper Pockets |
Collection | Athleisure, Casual |
Customer Reviews
Most Helpful Customer Reviews
-
Sizing Runs SMALL
on
This coat was purchased in 2 sizes and had to return both sizes. Very tight in chest area and arms.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again -
Great Product
on
Great product fast service.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again
Post a comment
as