LADIES SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
BUST | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 |
WAIST | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 |
HIP | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 |
LADIES SIZES | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
SIZE | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUST | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
WAIST | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
HIP | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
How to Measure
Add a layer of warmth with our extra soft, cozy microfleece vest. Lightweight, with an anti-pill finish, this cool-weather essential is also easy on the budget.
- 7.5-ounce, 100% polyester microfleece
- 100% polyester tricot pockets
- Gently contoured silhouette
- Clear coil zipper with dyed-to-match chain stitching and taping; grey chain stitching on White
- Non-zippered front pockets
- Open hem
Brand | Port Authority |
---|---|
Fabric | Fleece, Microfleece, 100% Polyester |
Sleeve Length | Sleeveless |
Features | Anti Pill, Front Pockets, Full Zip |
Collection | Athleisure, Casual |
Customer Reviews
Most Helpful Customer Reviews
-
1 person found the following review helpfulNice
on
Beautiful. Thinner than the rest of my Port Authority vests.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again -
Easy Warmth
on
Lightweight yet warm, this vest is great to have around for those times inside and out when you just need a little warmth. Love it!Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again -
Review
on
Not impressed, won't order again.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again
Post a comment
as