LADIES SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
BUST | 32 – 34 | 35 – 36 | 37 – 38 | 39 – 41 | 42 – 44 |
WAIST | 24 – 26 | 27 – 28 | 29 – 30 | 31 – 33 | 34 – 36 |
HIP | 34 – 36 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 46 |
LADIES SIZES | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
SIZE | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUST | 45 – 47 | 48 – 51 | 52 – 55 | 56 – 59 | 60 – 63 |
WAIST | 37 – 39 | 40 – 43 | 44 – 47 | 48 – 51 | 52 – 55 |
HIP | 47 – 49 | 50 – 53 | 54 – 57 | 58 – 61 | 62 – 65 |
How to Measure
With sturdy construction, a generous cut and soft garment washing, our Value Denim shirt won't stretch your budget.
- 6.5-ounce, 100% cotton
- Double-needle stitching throughout
- Traditional, relaxed look
- Open collar
- Horn-tone buttons
- Shirttail hem
- Due to special finishing process, colors may vary.
Brand | Port & Company |
---|---|
Fabric | 100% Cotton, Denim |
Sleeve Length | Short Sleeve |
Collection | Business, Casual |
Customer Reviews
Most Helpful Customer Reviews
-
Great Shirt!
on
This shirt was exactly what my sister wanted. It fit perfectly, and the quality was excellent. Thank you for a great product!Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again -
No Title
on
Really like but the button threads seem loose after washing.Comment Thank you for your feedback! You already voted Sorry, we failed to record your vote. Please try again
Post a comment
as